Mias Cottage Availability and Prices

2026

DATE SEASON COST PER WEEK STATUS
3 January 2026   £795 Available
10 January 2026   £795 Available
17 January 2026   £795 Available
24 January 2026   £795 Available
31 January 2026   £795 Available
7 February 2026   £795 Available
14 February 2026 Half Term £895 Available
21 February 2026   £795 Available
28 February 2026   £795 Available
7 March 2026   £795 Available
14 March 2026   £795 Available
21 March 2026   £795 Available
28 March 2026 Easter Holidays £895 Available
4 April 2026 Easter Holidays £995 Available
11 April 2026 Easter Holidays £995 Available
18 April 2026   £895 Available
25 April 2026   £895 Available
2 May 2026   £895 Available
9 May 2026   £895 Available
16 May 2026   £895 Available
23 May 2026 Half Term £1195 BOOKED
30 May 2026   £1095 Available
6 June 2026   £1095 Provisionally Booked
13 June 2026   £1095 Available
20 June 2026   £1095 Available
27 June 2026   £1095 Available
4 July 2026   £1195 Available
11 July 2026   £1195 Available
18 July 2026 Summer Holidays £1395 BOOKED
25 July 2026 Carnival Week £1495 BOOKED
1 August 2026 Summer Holidays £1395 Available
8 August 2026 Summer Holidays £1395 Available
15 August 2026 Summer Holidays £1395 Available
22 August 2026 Summer Holidays £1395 Available
29 August 2026 Summer Holidays £1395 Available
5 September 2026   £1095 Available
12 September 2026   £1095 Available
19 September 2026   £1095 Available
26 September 2026   £995 Available
3 October 2026   £825 Available
10 October 2026   £825 Available
17 October 2026   £825 Available
24 October 2026 Half Term £1095 Available
31 October 2026   £795 Available
7 November 2026   £795 Available
14 November 2026   £795 Available
21 November 2026   £795 Available
28 November 2026   £795 Available
5 December 2026   £795 Available
12 December 2026   £795 Available
19 December 2026 Christmas Break £1095 Available
26 December 2026 New Year Break £1245 Available

2025

DATE SEASON COST PER WEEK STATUS
4 January 2025     BOOKED
11 January 2025     BOOKED
18 January 2025     BOOKED
25 January 2025     BOOKED
1 February 2025     BOOKED
8 February 2025     BOOKED
15 February 2025     BOOKED
22 February 2025     BOOKED
1 March 2025     BOOKED
8 March 2025     BOOKED
15 March 2025     BOOKED
22 March 2025     BOOKED
29 March 2025     BOOKED
5 April 2025     BOOKED
12 April 2025     BOOKED
19 April 2025     BOOKED
26 April 2025

 

  BOOKED
3 May 2025     BOOKED
10 May 2025     BOOKED
17 May 2025     BOOKED
24 May 2025     BOOKED
31 May 2025     BOOKED
7 June 2025     BOOKED
14 June 2025     BOOKED
21 June 2025     BOOKED
28 June 2025     BOOKED
5 July 2025     BOOKED
12 July 2025     BOOKED
19 July 2025 Summer Holidays   BOOKED
26 July 2025 Carnival Week   BOOKED
2 August 2025 Summer Holidays   BOOKED
9 August 2025 Summer Holidays   BOOKED
16 August 2025 Summer Holidays   BOOKED
23 August 2025 Summer Holidays   BOOKED
30 August 2025 Summer Holidays   BOOKED
6 September 2025     BOOKED
13 September 2025     BOOKED
20 September 2025 Sat 20 - Fri 26 Sept - 6 nights £750 Available
27 September 2025     BOOKED
4 October 2025   £850 Available
11 October 2025 Sat 11 - Thurs 16 Oct - 6 nights £750 Available
18 October 2025 Sun 19 - Fri 24 - 5 nights £625 Available
25 October 2025 Tues 28 - Sat 1 Nov - 4 nights £500 Available
1 November 2025   £765 Available
8 November 2025   £765 Available
15 November 2025   £765 Available
22 November 2025   £765 Available
29 November 2025   £765 Available
6 December 2025   £765 Available
13 December 2025   £765 Available
20 December 2025 Christmas Break   BOOKED
27 December 2025 New Year Break   BOOKED