Mias Cottage Availability and Prices

2025

DATE SEASON COST PER WEEK STATUS
4 January 2025     BOOKED
11 January 2025     BOOKED
18 January 2025     BOOKED
25 January 2025     BOOKED
1 February 2025     BOOKED
8 February 2025     BOOKED
15 February 2025     BOOKED
22 February 2025     BOOKED
1 March 2025     BOOKED
8 March 2025     BOOKED
15 March 2025     BOOKED
22 March 2025     BOOKED
29 March 2025     BOOKED
5 April 2025     BOOKED
12 April 2025     BOOKED
19 April 2025     BOOKED
26 April 2025

*Weds 30 - Fri 2 May - 2 nights*

*£345* Available
3 May 2025 *Sun 4-Thurs 8 May - 4 nights * *£445* Available
10 May 2025     BOOKED
17 May 2025 *Mon 19-Sat 24 May - 5 nights* *£545* Available
24 May 2025 Half Term £1195 BOOKED
31 May 2025   £1095 Available
7 June 2025   £1095 BOOKED
14 June 2025   £1095 Available
21 June 2025   £1095 Available
28 June 2025   £1095 BOOKED
5 July 2025   £1195 Available
12 July 2025   £1195 Available
19 July 2025 Summer Holidays £1395 BOOKED
26 July 2025 Carnival Week £1495 BOOKED
2 August 2025 Summer Holidays £1395 Available
9 August 2025 Summer Holidays £1395 BOOKED
16 August 2025 Summer Holidays £1395 Available
23 August 2025 Summer Holidays £1395 BOOKED
30 August 2025 Summer Holidays £1395 Available
6 September 2025   £1095 BOOKED
13 September 2025   £1095 Available
20 September 2025 Sat 20th - Fri 26th Sept - 6 nights £995 Available
27 September 2025 Sun 28th - Sat 4th Sept - 6 nights £895 Available
4 October 2025   £825 Available
11 October 2025   £825 Available
18 October 2025   £825 Available
25 October 2025 Half Term £1095 Available
1 November 2025   £795 Available
8 November 2025   £795 Available
15 November 2025   £795 Available
22 November 2025   £795 Available
29 November 2025   £795 Available
6 December 2025   £795 Available
13 December 2025   £795 Available
20 December 2025 Christmas Break £1095 Available
27 December 2025 New Year Break £1245 Available